VantageVGC
Loading battle prep data
Fetching the latest available demo or live analytics snapshot.
VantageVGC
Fetching the latest available demo or live analytics snapshot.
Indianapolis, IN, United States | May 30-31, 2026 | 1,013 Masters | Pokemon Champions
Winner
Arsal Puri
Runner-up
Wolfe Glick
Attendance
1,013 Masters
Structure
8+4 Swiss, Top 16, OTS
| Place | Player | Country | Record | Team |
|---|---|---|---|---|
| 1 | Arsal Puri | US | - | |
| 2 | Wolfe Glick | US | - | |
| 3 | Michael Zhang | US | - | |
| 4 | Nick Navarre | US | - | |
| 5 | Evan Scott | CA | - | |
| 6 | Alex Underhill | US | - | |
| 7 | MJ Rogers | US | - | |
| 8 | William Brown | US | - | |
| 9 | Nathaniel Sitler | US | - | |
| 10 | Brendan DeWerth | US | - | |
| 11 | Chase Thompson | US | - | |
| 12 | Collin Heier | US | - | |
| 13 | Christopher Han | US | - | |
| 14 | Noah Gardner | US | - | |
| 15 | AJ Morton | US | - | |
| 16 | Patrick Dillon | US | - | |
| 17 | Stephen Brown III | US | - | |
| 18 | Joel Sciarrone | US | - | |
| 19 | Jeremy Barnes | US | - | |
| 20 | Joshua Lorcy | US | - | |
| 21 | Siddharth Singhal | US | - | |
| 22 | Paul Chua | US | - | |
| 23 | Dominic Vogel | US | - | |
| 24 | Nicholas Donnelly | US | - | |
| 25 | Andrew Ding | US | - | |
| 26 | Alyssa Smith | US | - | |
| 27 | Raghav Malaviya | US | - | |
| 28 | Giovanni Cischke | US | - | |
| 29 | Montana Mott | US | - | |
| 30 | Norah Bowman | US | - | |
| 31 | Tyler Coleman | US | - | |
| 32 | Aaron Perez | US | - |
Showing the top 32 of 145 imported standings. Use the external standings source for the complete field.
Teams parsed: 145 / 145 players.
| Pokemon | Count | Share | Points |
|---|---|---|---|
| 88 | 60.69% | 511 | |
| 86 | 59.31% | 490 | |
| 85 | 58.62% | 557 | |
| 62 | 42.76% | 397 | |
| 50 | 34.48% | 344 | |
| 46 | 31.72% | 371 | |
| 42 | 28.97% | 230 | |
| 40 | 27.59% | 321 | |
| 32 | 22.07% | 243 | |
| 30 | 20.69% | 190 | |
| 24 | 16.55% | 161 | |
| 21 | 14.48% | 141 | |
| 18 | 12.41% | 95 | |
| 17 | 11.72% | 88 | |
| 16 | 11.03% | 114 | |
| 12 | 8.28% | 96 |