VantageVGC
Loading battle prep data
Fetching the latest available demo or live analytics snapshot.
VantageVGC
Fetching the latest available demo or live analytics snapshot.
Official circuit | Jun 6, 2026 | 940 Masters | Pokemon Champions
Winner
Marco Hemantha Kaludura Silva
Runner-up
Louis Fontvieille
Attendance
940 Masters
Structure
Structure pending
| Place | Player | Country | Record | Team |
|---|---|---|---|---|
| 1 | Marco Hemantha Kaludura Silva | IT | - | |
| 2 | Louis Fontvieille | FR | - | |
| 3 | Arash Ommati | IT | - | |
| 4 | Davide Carrer | IT | - | |
| 5 | Lorenzo Profeta | IT | - | |
| 6 | Matteo Ghisini | IT | - | |
| 7 | Giuseppe Musicco | IT | - | |
| 8 | Louis Markl | DE | - | |
| 9 | Nico Davide Cognetta | IT | - | |
| 10 | Matteo Ballini | IT | - | |
| 11 | Francesco Pio Pero | IT | - | |
| 12 | Joey Davey | UK | - | |
| 13 | Nelson Fonkoua | FR | - | |
| 14 | Victor Medina | ES | - | |
| 15 | Giulio Tarlao | IT | - | |
| 16 | Nicholas Belometti | IT | - | |
| 17 | Markus Hamann | DE | - | |
| 18 | Davide Piroddu | IT | - | |
| 19 | Lorenzo Allemagna | IT | - | |
| 20 | Paolo Superbo | IT | - | |
| 21 | Samuel Pereira | ES | - | |
| 22 | Federico Camporesi | IT | - | |
| 23 | Dario Cozzo | IT | - | |
| 24 | Juan Pescador | ES | - | |
| 25 | Antonio Sánchez | ES | - | |
| 26 | Roberto Parente | IT | - | |
| 27 | Jamie Boyt | GB | - | |
| 28 | Santiago Molina | ES | - | |
| 29 | Mattia Cognetta | IT | - | |
| 30 | Justin Cerioni | IT | - | |
| 31 | Davide Aondio | IT | - | |
| 32 | Alberto Noguerol | ES | - |
Showing the top 32 of 135 imported standings. Use the external standings source for the complete field.
Teams parsed: 135 / 135 players.
| Pokemon | Count | Share | Points |
|---|---|---|---|
| 84 | 62.22% | 331 | |
| 74 | 54.81% | 311 | |
| 70 | 51.85% | 247 | |
| 63 | 46.67% | 295 | |
| 59 | 43.7% | 271 | |
| 59 | 43.7% | 223 | |
| 46 | 34.07% | 211 | |
| 45 | 33.33% | 195 | |
| 32 | 23.7% | 129 | |
| 16 | 11.85% | 52 | |
| 15 | 11.11% | 72 | |
| 15 | 11.11% | 40 | |
| 13 | 9.63% | 42 | |
| 13 | 9.63% | 38 | |
| 12 | 8.89% | 26 | |
| 11 | 8.15% | 38 |