VantageVGC
Loading battle prep data
Fetching the latest available demo or live analytics snapshot.
VantageVGC
Fetching the latest available demo or live analytics snapshot.
Official circuit | Jun 11, 2026 | 1,096 Masters | Pokemon Champions
Winner
Francesco Pio Pero
Runner-up
Eric Rios
Attendance
1,096 Masters
Structure
Structure pending
| Place | Player | Country | Record | Team |
|---|---|---|---|---|
| 1 | Francesco Pio Pero | IT | - | |
| 2 | Eric Rios | ES | - | |
| 3 | Wolfe Glick | US | - | |
| 4 | Shoma Honami | JP | - | |
| 5 | Ko Tsukide | JP | - | |
| 6 | Dawei Si | CN | - | |
| 7 | Adrien Hurley | US | - | |
| 8 | Marcus Dion | CA | - | |
| 9 | Don Czech | US | - | |
| 10 | Chris Large | US | - | |
| 11 | Federico Camporesi | IT | - | |
| 12 | Marco Hemantha Kaludura Silva | IT | - | |
| 13 | Dylan Matthews | US | - | |
| 14 | Alex Gómez Berna | ES | - | |
| 15 | Brendan Zheng | US | - | |
| 16 | Louis Milich | US | - | |
| 17 | Kareem Muakkit | US | - | |
| 18 | Collin Heier | US | - | |
| 19 | Justin Tang | US | - | |
| 20 | James Parmley | US | - | |
| 21 | Thomas Irwin | US | - | |
| 22 | Matthew Faucett | US | - | |
| 23 | Aaron Grubbs | US | - | |
| 24 | Garrett Wilson | US | - | |
| 25 | Alexavier Álvarez | PR | - | |
| 26 | Theotime Massaut | FR | - | |
| 27 | Josh Ritz | US | - | |
| 28 | Stefano Greppi | IT | - | |
| 29 | Christopher Han | US | - | |
| 30 | Jonathan Zuniga | US | - | |
| 31 | Justin Burns | US | - | |
| 32 | Nick Navarre | US | - |
Showing the top 32 of 156 imported standings. Use the external standings source for the complete field.
Teams parsed: 156 / 156 players.
| Pokemon | Count | Share | Points |
|---|---|---|---|
| 110 | 70.51% | 1278 | |
| 84 | 53.85% | 904 | |
| 82 | 52.56% | 933 | |
| 66 | 42.31% | 673 | |
| 62 | 39.74% | 682 | |
| 55 | 35.26% | 709 | |
| 54 | 34.62% | 706 | |
| 39 | 25% | 422 | |
| 35 | 22.44% | 374 | |
| 33 | 21.15% | 383 | |
| 29 | 18.59% | 326 | |
| 23 | 14.74% | 266 | |
| 21 | 13.46% | 192 | |
| 18 | 11.54% | 264 | |
| 17 | 10.9% | 263 | |
| 15 | 9.62% | 129 |