VantageVGC
Loading battle prep data
Preparing the latest tournament intelligence.
VantageVGC
Preparing the latest tournament intelligence.
Pokemon Champions Regulation M-B
Compare every legal Pokemon, Mega form, and common meta benchmark in the current Champions format. Adjust Stat Points, Nature, Choice Scarf, Tailwind, Mega Evolution, paralysis, and weather to see exactly what moves first.
Fastest
Mega Sceptile 216
Current Format
M-B
Legal Rows
224
Mega Rows
16
Legal Pokemon
224
Mega Pokemon
16
Visible Results
224
Fastest Visible
216
Lightning Rod | Base 145
Clear Body | Base 142
Rock Head | Base 130
Volt Absorb | Base 130
Static | Base 130
Rivalry | Base 126
Flame Body | Base 126
Pressure | Base 125
Overgrow | Base 123
Frisk | Base 123
Torrent | Base 122
Synchronize | Base 120
Overgrow | Base 120
Pressure | Base 120
Limber | Base 118
Corrosion | Base 117
Prankster | Base 116
Illuminate | Base 115
Overgrow | Base 113
Keen Eye | Base 112
Poison Point | Base 112
Friend Guard | Base 111
Synchronize | Base 110
Snow Cloak | Base 110
Cursed Body | Base 110
Tough Claws | Base 110
Static | Base 110
Intimidate | Base 110
Static | Base 110
Intimidate | Base 110
Dry Skin | Base 109
Blaze | Base 108
Limber | Base 106
Rivalry | Base 106
Opportunist | Base 105
Cute Charm | Base 105
Static | Base 105
Illusion | Base 105
Blaze | Base 104
Keen Eye | Base 104
Static | Base 103
Fur Coat | Base 102
Sand Veil | Base 102
Cheek Pouch | Base 101
Keen Eye | Base 101
Gluttony | Base 101
Gluttony | Base 101
Gluttony | Base 101
Blaze | Base 100
Speed Boost | Base 100
Battle Armor | Base 100
Flash Fire | Base 100
Zero to Hero | Base 100
Intimidate | Base 100
Blaze | Base 100
Flame Body | Base 100
Levitate | Base 98
Hunger Switch | Base 97
Disguise | Base 96
Intimidate | Base 95
Hyper Cutter | Base 95
Early Bird | Base 95
Leaf Guard | Base 95
Rough Skin | Base 95
Mold Breaker | Base 94
Intimidate | Base 92
Levitate | Base 91
Vital Spirit | Base 90
Early Bird | Base 90
Steadfast | Base 90
Static | Base 90
Natural Cure | Base 90
Shield Dust | Base 89
Sand Rush | Base 88
Tough Claws | Base 88
Contrary | Base 88
Toxic Debris | Base 86
Stamina | Base 85
Flash Fire | Base 85
Swarm | Base 85
Swarm | Base 85
Bulletproof | Base 85
Poison Point | Base 85
Hyper Cutter | Base 85
Torrent | Base 85
Poison Point | Base 85
Anticipation | Base 85
Good as Gold | Base 84
Pickup | Base 84
Intimidate | Base 81
Marvel Scale | Base 81
Natural Cure | Base 80
Intimidate | Base 80
Blaze | Base 80
Flash Fire | Base 80
Inner Focus | Base 80
Steadfast | Base 80
Synchronize | Base 80
Inner Focus | Base 80
Sap Sipper | Base 80
Oblivious | Base 80
Pure Power | Base 80
Levitate | Base 80
Overgrow | Base 80
Receiver | Base 80
Overgrow | Base 80
Ice Body | Base 79
Swift Swim | Base 78
Torrent | Base 78
Pickup | Base 78
Torrent | Base 78
Pressure | Base 75
Flash Fire | Base 75
Swarm | Base 75
Battle Armor | Base 75
Flower Veil | Base 75
Stench | Base 75
Prankster | Base 75
Chlorophyll | Base 75
Contrary | Base 73
Sweet Veil | Base 72
Leaf Guard | Base 72
Sand Spit | Base 71
Strong Jaw | Base 71
Forecast | Base 70
Overgrow | Base 70
Ripen | Base 70
Rivalry | Base 70
Swift Swim | Base 70
Clear Body | Base 70
Tangled Feet | Base 70
Water Absorb | Base 70
Weak Armor | Base 70
Torrent | Base 70
Hospitality | Base 70
Keen Eye | Base 70
Chlorophyll | Base 70
Tough Claws | Base 68
Sand Rush | Base 68
Shed Skin | Base 68
Pressure | Base 67
Blaze | Base 66
Insomnia | Base 65
Levitate | Base 65
Blaze | Base 65
Flash Fire | Base 65
Snow Cloak | Base 65
Earth Eater | Base 65
Keen Eye | Base 65
Swarm | Base 65
Synchronize | Base 65
Water Absorb | Base 65
Intimidate | Base 65
Sweet Veil | Base 64
Overgrow | Base 64
Poison Point | Base 62
Sand Stream | Base 61
Snow Warning | Base 60
Stance Change | Base 60
Cute Charm | Base 60
Torrent | Base 60
Cud Chew | Base 60
Prankster | Base 60
Blaze | Base 60
Inner Focus | Base 60
Torrent | Base 60
Torrent | Base 60
Cute Charm | Base 60
Keen Eye | Base 60
Mega Launcher | Base 59
Refrigerate | Base 58
Iron Fist | Base 58
Mold Breaker | Base 58
Shed Skin | Base 58
Overgrow | Base 56
Natural Cure | Base 56
Static | Base 55
Iron Fist | Base 55
Guts | Base 55
Flower Veil | Base 52
Sturdy | Base 50
Healer | Base 50
Thick Fat | Base 50
Snow Cloak | Base 50
Levitate | Base 50
Defiant | Base 50
Hyper Cutter | Base 50
Huge Power | Base 50
Keen Eye | Base 50
Chlorophyll | Base 50
Limber | Base 48
Sand Stream | Base 47
Electromorphosis | Base 45
Guts | Base 45
Poison Point | Base 44
Supersweet Syrup | Base 44
Poison Point | Base 44
Hyper Cutter | Base 43
Water Bubble | Base 42
Run Away | Base 42
Swarm | Base 40
Magma Armor | Base 40
Sturdy | Base 40
Lightning Rod | Base 40
Berserk | Base 36
Purifying Salt | Base 35
Own Tempo | Base 35
Pressure | Base 35
Merciless | Base 35
Static | Base 32
Ripen | Base 30
Sturdy | Base 30
Mummy | Base 30
Overcoat | Base 30
Wandering Spirit | Base 30
Oblivious | Base 30
Oblivious | Base 30
Immunity | Base 30
Rock Head | Base 30
Healer | Base 29
Healer | Base 29
Forewarn | Base 29
Own Tempo | Base 28
White Smoke | Base 20
Speed guide
Speed tiers are groups of Pokemon that land on the same final Speed after Stat Points, Nature, item, ability, Tailwind, paralysis, weather, and Mega Evolution are applied. In Pokemon Champions Regulation M-B, this helps you see whether a Pokemon moves before, ties, or moves after the threats that define team preview.
This calculator assumes Level 50, 31 IV, and 0 to 32 Speed Stat Points. It starts from the Pokemon's base Speed, adds the selected Stat Points, applies Nature, then applies active speed modifiers such as Choice Scarf, Tailwind, weather abilities, and paralysis.
Speed Stat Points are the cleanest way to move between benchmarks. Small changes can flip a matchup when two Pokemon are only one or two points apart, especially around common Tailwind and Choice Scarf lines.
Positive Speed Nature is often the difference between pressuring the mid-speed field and needing speed control support. Neutral Nature can be correct on bulky attackers, Trick Room pieces, or Pokemon that already clear the relevant targets.
Tailwind doubles final Speed and changes the shape of the format immediately. Pokemon such as Sneasler, Whimsicott, Gengar, Mega Metagross, Garchomp become the first benchmarks to check when building a Tailwind mode.
Choice Scarf is strongest when it clears the fastest unboosted threats without wasting too many resources. The live table lets you turn it on globally, then inspect which common meta Pokemon still sit above your selected benchmark.
Mega Evolution can raise or lower a Pokemon into a different tier. Use the Mega Evolution toggle on base Pokemon or filter to Mega Pokemon to compare the final Mega form directly.
Trick Room teams care about the bottom of the chart. Slow Pokemon with little Speed investment become stronger when they underspeed opposing attackers, while mid-speed Pokemon may need a second mode outside Trick Room.
Speed creep happens when players add a few extra Stat Points to beat a known benchmark. The recommendation panel calls out the next faster target and how many additional Speed Stat Points are needed when the target is reachable.
Mega Sceptile currently marks the fastest default benchmark in the Pokemon Champions M-B dataset with max Speed Stat Points and Positive Nature. Common meta filters narrow the table to the Pokemon most likely to matter during tournament prep.
Start with your fastest Pokemon, then check the team's speed gaps outside Tailwind and inside Tailwind. Avoid unnecessary Choice Scarf users when a Positive Nature or a small Stat Point move reaches the same benchmark.
The FAQ below answers the most common speed tier questions for Champions players and updates from the same regulation data used by the calculator.
FAQ
Mega Sceptile is the fastest Pokemon in the default max Speed Stat Points and Positive Nature view for the current Pokemon Champions M-B dataset.
Pokemon Champions uses 0 to 32 Speed Stat Points in this calculator. The slider updates every legal Pokemon and Mega form instantly.
Yes. Tailwind, Choice Scarf, Mega Evolution, paralysis, weather, and Speed Nature are all live controls.
Add another JSON file to the speed regulation data directory with the legal Pokemon, common meta tags, and Mega stone list for that regulation.